Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
25/04/2026, 21.48.19 | 145 | 0,00023343 | |
25/04/2026, 21.48.17 | 145 | 0,0003308 | |
25/04/2026, 21.48.15 | 122 | 0,00018023 | |
25/04/2026, 21.48.13 | 133 | 0,00021176 | |
25/04/2026, 21.48.11 | 118 | 0,00019289 | |
25/04/2026, 21.48.09 | 134 | 0,00026146 | |
25/04/2026, 21.48.07 | 149 | 0,00024456 | |
25/04/2026, 21.48.05 | 174 | 0,00043134 | |
25/04/2026, 21.48.03 | 150 | 0,00024854 | |
25/04/2026, 21.48.01 | 135 | 0,00021999 | |
25/04/2026, 21.47.59 | 146 | 0,00029294 | |
25/04/2026, 21.47.57 | 135 | 0,00029768 | |
25/04/2026, 21.47.55 | 145 | 0,00026735 | |
25/04/2026, 21.47.53 | 138 | 0,00019667 | |
25/04/2026, 21.47.51 | 147 | 0,00024185 | |
25/04/2026, 21.47.49 | 121 | 0,00022469 | |
25/04/2026, 21.47.47 | 133 | 0,00028622 | |
25/04/2026, 21.47.45 | 122 | 0,00022178 | |
25/04/2026, 21.47.43 | 137 | 0,0002025 | |
25/04/2026, 21.47.41 | 141 | 0,00029419 |
