Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/04/2026, 21:16:28 | 77 | 10.746.806 19,54% | 137,93 | 0,00148232 | 0,00014823 | ||
05/04/2026, 21:16:27 | 91 | 9.920.334 18,04% | 432 | 0,00428563 | 0,00042856 | ||
05/04/2026, 21:16:26 | 86 | 15.161.874 27,57% | 68,62 | 0,00104048 | 0,00010404 | ||
05/04/2026, 21:16:25 | 84 | 11.537.358 20,98% | 115,59 | 0,00133369 | 0,00013336 | ||
05/04/2026, 21:16:24 | 83 | 11.487.651 20,89% | 94,1 | 0,00108104 | 0,0001081 | ||
05/04/2026, 21:16:23 | 87 | 12.376.094 22,51% | 88,36 | 0,00109359 | 0,00010935 | ||
05/04/2026, 21:16:23 | 101 | 11.985.864 21,8% | 70,32 | 0,00084295 | 0,00008429 | ||
05/04/2026, 21:16:22 | 105 | 14.036.476 25,53% | 157,25 | 0,00220731 | 0,00022073 | ||
05/04/2026, 21:16:22 | 97 | 19.690.602 35,81% | 99,92 | 0,00196765 | 0,00019676 | ||
05/04/2026, 21:16:21 | 109 | 12.622.724 22,96% | 337,45 | 0,00425965 | 0,00042596 | ||
05/04/2026, 21:16:21 | 80 | 10.318.617 18,77% | 101,05 | 0,00104277 | 0,00010427 | ||
05/04/2026, 21:16:20 | 89 | 16.080.077 29,24% | 130,2 | 0,00209372 | 0,00020937 | ||
05/04/2026, 21:16:20 | 71 | 9.022.421 16,41% | 86,21 | 0,00077787 | 0,00007778 | ||
05/04/2026, 21:16:20 | 105 | 13.917.696 25,31% | 82,69 | 0,00115089 | 0,00011508 | ||
05/04/2026, 21:16:19 | 85 | 12.407.147 22,56% | 106,92 | 0,00132659 | 0,00013265 | ||
05/04/2026, 21:16:19 | 74 | 10.456.638 19,02% | 88,93 | 0,00092992 | 0,00009299 | ||
05/04/2026, 21:16:18 | 118 | 16.137.074 29,35% | 164,6 | 0,00265623 | 0,00026562 | ||
05/04/2026, 21:16:18 | 85 | 13.888.039 25,26% | 173,47 | 0,00240927 | 0,00024092 | ||
05/04/2026, 21:16:17 | 68 | 11.978.692 21,78% | 65,87 | 0,00078909 | 0,0000789 | ||
05/04/2026, 21:16:17 | 71 | 8.534.246 15,52% | 128,83 | 0,00109949 | 0,00010994 |
