Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28.05.2026, 09:04:04 | 2 | 0,0014 | 11,718245 | ||
28.05.2026, 09:03:58 | 2 | 0,0014 | 11,718245 | ||
28.05.2026, 09:03:52 | 2 | 0,0014 | 11,718245 | ||
28.05.2026, 09:03:46 | 6 | 0,009019 | 11,718245 | ||
28.05.2026, 09:03:40 | 3 | 0,011601 | 11,718244 | ||
28.05.2026, 09:03:34 | 2 | 0,0014 | 11,718244 | ||
28.05.2026, 09:03:29 | 4 | 0,0028 | 11,718244 | ||
28.05.2026, 09:03:23 | 2 | 0,0014 | 11,718243 | ||
28.05.2026, 09:03:17 | 3 | 0,0021 | 11,718243 | ||
28.05.2026, 09:03:11 | 3 | 0,0021 | 11,718243 | ||
28.05.2026, 09:03:05 | 2 | 0,0014 | 11,718243 | ||
28.05.2026, 09:02:59 | 3 | 0,0021 | 11,718242 | ||
28.05.2026, 09:02:54 | 3 | 0,0021 | 11,718242 | ||
28.05.2026, 09:02:48 | 4 | 0,006836 | 11,718242 | ||
28.05.2026, 09:02:42 | 3 | 0,0021 | 11,718242 | ||
28.05.2026, 09:02:36 | 3 | 0,0044 | 11,718241 | ||
28.05.2026, 09:02:30 | 4 | 0,0028 | 11,718241 | ||
28.05.2026, 09:02:24 | 3 | 0,0021 | 11,718241 | ||
28.05.2026, 09:02:18 | 4 | 0,033241 | 11,71824 | ||
28.05.2026, 09:02:13 | 2 | 0,0014 | 11,71824 |













