Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30/04/2026, 14:28:12 | Send | 3,32 ATOM | 0,000816 ATOM | ||||
30/04/2026, 14:28:06 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
30/04/2026, 14:28:00 | Send | 7.070,547 ATOM | 0,003 ATOM | ||||
30/04/2026, 14:28:00 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
30/04/2026, 14:27:54 | Send | 3,32 ATOM | 0,000817 ATOM | ||||
30/04/2026, 14:27:49 | Send | 16,913569 ATOM | 0,0025 ATOM | ||||
30/04/2026, 14:27:49 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
30/04/2026, 14:27:43 | Withdraw delegator reward | 0,006691 ATOM | |||||
30/04/2026, 14:27:43 | Withdraw delegator reward | 0,004527 ATOM | |||||
30/04/2026, 14:27:43 | IBC receive | 0,006277 ATOM | |||||
30/04/2026, 14:27:37 | Send | 3,31 ATOM | 0,000817 ATOM | ||||
30/04/2026, 14:27:37 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
30/04/2026, 14:27:25 | Withdraw delegator reward | 0,00405 ATOM | |||||
30/04/2026, 14:27:25 | IBC receive | 0,004961 ATOM | |||||
30/04/2026, 14:27:25 | Undelegate | 0,002779 ATOM | |||||
30/04/2026, 14:27:25 | MsgExecuteContract | -- | 0,001488 ATOM | ||||
30/04/2026, 14:27:19 | Send | 0,5375 ATOM | 0,0025 ATOM | ||||
30/04/2026, 14:27:19 | MsgExecuteContract | -- | 0,001488 ATOM | ||||
30/04/2026, 14:27:19 | Delegate | 0,007431 ATOM | |||||
30/04/2026, 14:27:13 | Send | 3,31 ATOM | 0,000817 ATOM |
