Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30/04/2026, 11.23.18 | 1 | 4.775 | 8.160.911 0,01% | 281.474.976.710.655 | 1 | 0,005756 | ||
30/04/2026, 11.23.00 | 1 | 4.775 | 8.160.898 0,01% | 281.474.976.710.655 | 1 | 0,005752 | ||
30/04/2026, 11.22.13 | 1 | 4.775 | 8.160.911 0,01% | 281.474.976.710.655 | 1 | 0,005756 | ||
30/04/2026, 11.21.57 | 1 | 4.775 | 8.160.898 0,01% | 281.474.976.710.655 | 1 | 0,005756 | ||
30/04/2026, 11.21.42 | 1 | 4.775 | 8.160.911 0,01% | 281.474.976.710.655 | 1 | 0,005756 | ||
30/04/2026, 11.21.27 | 1 | 4.775 | 8.160.898 0,01% | 281.474.976.710.655 | 1 | 0,005756 | ||
30/04/2026, 11.21.09 | 1 | 4.775 | 8.160.911 0,01% | 281.474.976.710.655 | 1 | 0,005756 | ||
30/04/2026, 11.21.07 | 1 | 739 | 126.993 0,01% | 281.474.976.710.655 | 1,02 | 0,000091 | ||
30/04/2026, 11.20.51 | 1 | 4.775 | 8.160.898 0,01% | 281.474.976.710.655 | 1 | 0,005754 | ||
30/04/2026, 11.20.44 | 1 | 739 | 118.807 0,01% | 281.474.976.710.655 | 1,02 | 0,000085 | ||
30/04/2026, 11.20.34 | 1 | 4.775 | 8.160.911 0,01% | 281.474.976.710.655 | 1 | 0,005755 | ||
30/04/2026, 11.20.32 | 3 | 1.472 | 134.822 0,01% | 281.474.976.710.655 | 1,01 | 0,000095 | ||
30/04/2026, 11.20.31 | 1 | 861 | 44.923 0,01% | 281.474.976.710.655 | 1,01 | 0,000031 | ||
30/04/2026, 11.20.17 | 1 | 4.775 | 8.160.911 0,01% | 281.474.976.710.655 | 1 | 0,005756 | ||
30/04/2026, 11.20.16 | 1 | 2.056 | 97.251 0,01% | 281.474.976.710.655 | 2 | 0,000136 | ||
30/04/2026, 11.19.59 | 1 | 4.775 | 8.160.898 0,01% | 281.474.976.710.655 | 1 | 0,005752 | ||
30/04/2026, 11.18.33 | 1 | 2.663 | 3.460.379 0,01% | 281.474.976.710.655 | 1 | 0,002439 | ||
30/04/2026, 11.17.18 | 1 | 1.223 | 255.868 0,01% | 281.474.976.710.655 | 1 | 0,00018 | ||
30/04/2026, 11.17.04 | 1 | 4.775 | 8.160.898 0,01% | 281.474.976.710.655 | 1 | 0,005756 | ||
30/04/2026, 11.16.50 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM |
