Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
30.04.2026, 09:32:26 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30.04.2026, 09:32:25 | 2 | 0,00000002 | 0,04909704 | 9,6 | ||
30.04.2026, 09:32:24 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30.04.2026, 09:32:23 | 1 | 0,00000002 | 0,00763983 | 9,6 | ||
30.04.2026, 09:32:22 | 1 | 0,00000002 | 0,00763983 | 9,6 | ||
30.04.2026, 09:32:21 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30.04.2026, 09:32:20 | 3 | 0,00000002 | 0,1118746 | 9,6 | ||
30.04.2026, 09:32:19 | 3 | 0,00000002 | 0,32839881 | 9,6 | ||
30.04.2026, 09:32:18 | 3 | 0,00000002 | 0,07339142 | 9,6 | ||
30.04.2026, 09:32:17 | 2 | 0,00000002 | 0,00214571 | 9,6 | ||
30.04.2026, 09:32:16 | 1 | 0,00000002 | 0,01779727 | 9,6 | ||
30.04.2026, 09:32:15 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30.04.2026, 09:32:14 | 3 | 0,00000002 | 0,00911933 | 9,6 | ||
30.04.2026, 09:32:13 | 2 | 0,00000002 | 0,00351128 | 9,6 | ||
30.04.2026, 09:32:12 | 1 | 0,00000002 | 0,00319793 | 9,6 | ||
30.04.2026, 09:32:11 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30.04.2026, 09:32:10 | 4 | 0,00000002 | 0,00936501 | 9,6 | ||
30.04.2026, 09:32:09 | 3 | 0,00000002 | 0,007271 | 9,6 | ||
30.04.2026, 09:32:08 | 1 | 0,00000002 | 0,00359357 | 9,6 | ||
30.04.2026, 09:32:07 | 2 | 0,00000002 | 0,00337549 | 9,6 |
