Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30/04/2026, 12:04:25 | EVM txn | -- | -- | 0 KAVA | -- | ||
30/04/2026, 12:04:25 | Post price | -- | -- | ||||
30/04/2026, 12:04:14 | Post price | -- | -- | ||||
30/04/2026, 12:04:14 | EVM txn | -- | -- | 0 KAVA | -- | ||
30/04/2026, 12:04:08 | EVM txn | -- | -- | 0 KAVA | -- | ||
30/04/2026, 12:04:08 | EVM txn | -- | -- | 0 KAVA | -- | ||
30/04/2026, 12:04:08 | EVM txn | 0 KAVA | -- | ||||
30/04/2026, 12:04:08 | EVM txn | -- | -- | 0 KAVA | -- | ||
30/04/2026, 12:04:08 | EVM txn | -- | -- | 0 KAVA | -- | ||
30/04/2026, 12:03:51 | EVM txn | -- | -- | 0 KAVA | -- | ||
30/04/2026, 12:03:51 | EVM txn | -- | -- | 0 KAVA | -- | ||
30/04/2026, 12:03:40 | EVM txn | -- | -- | 0 KAVA | -- | ||
30/04/2026, 12:03:40 | EVM txn | -- | -- | 0 KAVA | -- | ||
30/04/2026, 12:03:40 | EVM txn | -- | 0 KAVA | -- | |||
30/04/2026, 12:03:29 | EVM txn | -- | -- | 0 KAVA | -- | ||
30/04/2026, 12:03:29 | Post price | -- | -- | ||||
30/04/2026, 12:03:17 | EVM txn | -- | -- | 0 KAVA | -- | ||
30/04/2026, 12:03:17 | EVM txn | -- | -- | 0 KAVA | -- | ||
30/04/2026, 12:03:17 | Authorized execution | -- | |||||
30/04/2026, 12:03:00 | EVM txn | -- | -- | 0 KAVA | -- |
