Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30-04-2026, 14:34:15 | 32 | 8.275.820 20,69% | 40.000.000 | |
30-04-2026, 14:34:13 | 33 | 9.589.478 23,98% | 40.000.000 | |
30-04-2026, 14:34:11 | 39 | 10.638.815 26,6% | 40.000.000 | |
30-04-2026, 14:34:09 | 29 | 8.927.151 22,32% | 40.000.000 | |
30-04-2026, 14:34:07 | 32 | 10.052.395 25,14% | 40.000.000 | |
30-04-2026, 14:34:05 | 36 | 13.148.110 32,88% | 40.000.000 | |
30-04-2026, 14:34:03 | 32 | 8.171.473 20,43% | 40.000.000 | |
30-04-2026, 14:34:01 | 34 | 8.966.482 22,42% | 40.000.000 | |
30-04-2026, 14:33:59 | 29 | 7.852.628 19,64% | 40.000.000 | |
30-04-2026, 14:33:57 | 30 | 7.961.391 19,91% | 40.000.000 | |
30-04-2026, 14:33:55 | 31 | 9.129.644 22,83% | 40.000.000 | |
30-04-2026, 14:33:53 | 34 | 10.623.800 26,56% | 40.000.000 | |
30-04-2026, 14:33:51 | 33 | 8.984.601 22,47% | 40.000.000 | |
30-04-2026, 14:33:49 | 28 | 7.646.020 19,12% | 40.000.000 | |
30-04-2026, 14:33:47 | 36 | 8.414.607 21,04% | 40.000.000 | |
30-04-2026, 14:33:45 | 29 | 12.440.054 31,11% | 40.000.000 | |
30-04-2026, 14:33:43 | 28 | 33.662.068 84,16% | 40.000.000 | |
30-04-2026, 14:33:41 | 35 | 11.252.486 28,14% | 40.000.000 | |
30-04-2026, 14:33:39 | 37 | 10.695.692 26,74% | 40.000.000 | |
30-04-2026, 14:33:37 | 30 | 7.662.039 19,16% | 40.000.000 |
