Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30-04-2026, 12:28:07 | 33 | 8.108.379 20,28% | 40.000.000 | |
30-04-2026, 12:28:05 | 33 | 9.528.986 23,83% | 40.000.000 | |
30-04-2026, 12:28:03 | 33 | 10.554.597 26,39% | 40.000.000 | |
30-04-2026, 12:28:01 | 30 | 8.545.962 21,37% | 40.000.000 | |
30-04-2026, 12:27:59 | 34 | 11.285.090 28,22% | 40.000.000 | |
30-04-2026, 12:27:57 | 35 | 9.538.562 23,85% | 40.000.000 | |
30-04-2026, 12:27:55 | 33 | 9.928.441 24,83% | 40.000.000 | |
30-04-2026, 12:27:53 | 31 | 8.776.045 21,95% | 40.000.000 | |
30-04-2026, 12:27:51 | 31 | 8.453.091 21,14% | 40.000.000 | |
30-04-2026, 12:27:49 | 30 | 8.441.429 21,11% | 40.000.000 | |
30-04-2026, 12:27:47 | 36 | 7.503.649 18,76% | 40.000.000 | |
30-04-2026, 12:27:45 | 28 | 7.661.949 19,16% | 40.000.000 | |
30-04-2026, 12:27:43 | 29 | 33.706.181 84,27% | 40.000.000 | |
30-04-2026, 12:27:41 | 33 | 14.208.835 35,53% | 40.000.000 | |
30-04-2026, 12:27:39 | 37 | 15.566.465 38,92% | 40.000.000 | |
30-04-2026, 12:27:37 | 31 | 8.286.553 20,72% | 40.000.000 | |
30-04-2026, 12:27:35 | 36 | 10.253.727 25,64% | 40.000.000 | |
30-04-2026, 12:27:33 | 31 | 9.725.697 24,32% | 40.000.000 | |
30-04-2026, 12:27:31 | 32 | 8.683.493 21,71% | 40.000.000 | |
30-04-2026, 12:27:29 | 35 | 11.147.364 27,87% | 40.000.000 |
