Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-04-30 12:16:08 | 197 | 43 332 039 36,12 % | 120 000 000 | 308,17 | 8,90402 | 4,4499277 | ||
2026-04-30 12:16:06 | 184 | 43 877 293 36,57 % | 120 000 000 | 332,74 | 10,06023 | 4,53980378 | ||
2026-04-30 12:16:04 | 228 | 63 008 394 52,51 % | 120 000 000 | 305,01 | 12,944237 | 6,27409297 | ||
2026-04-30 12:16:02 | 213 | 55 424 980 46,19 % | 120 000 000 | 311,35 | 11,708376 | 5,54846236 | ||
2026-04-30 12:16:00 | 191 | 39 257 934 32,72 % | 120 000 000 | 323,08 | 8,720593 | 3,9630003 | ||
2026-04-30 12:15:58 | 215 | 50 092 774 41,75 % | 120 000 000 | 309,68 | 10,424348 | 5,08884919 | ||
2026-04-30 12:15:56 | 221 | 51 697 661 43,09 % | 120 000 000 | 324,9 | 11,513235 | 5,28363459 | ||
2026-04-30 12:15:54 | 180 | 38 182 340 31,82 % | 120 000 000 | 320,72 | 8,310094 | 3,93587788 | ||
2026-04-30 12:15:52 | 218 | 48 868 617 40,73 % | 120 000 000 | 305,37 | 9,852905 | 5,07056656 | ||
2026-04-30 12:15:50 | 228 | 54 041 900 45,04 % | 120 000 000 | 296,89 | 10,405903 | 5,63876442 | ||
2026-04-30 12:15:48 | 226 | 42 951 582 35,8 % | 120 000 000 | 300,48 | 8,39038 | 4,51607643 | ||
2026-04-30 12:15:46 | 204 | 119 978 830 99,99 % | 120 000 000 | 279,85 | 21,045122 | 12,53112069 | ||
2026-04-30 12:15:44 | 170 | 119 950 514 99,96 % | 120 000 000 | 340,47 | 28,395427 | 12,44494113 | ||
2026-04-30 12:15:42 | 201 | 67 759 746 56,47 % | 120 000 000 | 351,5 | 17,079033 | 6,73902906 | ||
2026-04-30 12:15:40 | 257 | 54 210 824 45,18 % | 120 000 000 | 378,44 | 15,094504 | 5,42156598 | ||
2026-04-30 12:15:38 | 300 | 84 252 792 70,22 % | 120 000 000 | 387,78 | 24,246033 | 8,42563457 | ||
2026-04-30 12:15:36 | 228 | 51 769 266 43,15 % | 120 000 000 | 466,76 | 18,955525 | 5,2083707 | ||
2026-04-30 12:15:34 | 191 | 37 854 891 31,55 % | 120 000 000 | 414,46 | 11,848057 | 3,84145504 | ||
2026-04-30 12:15:32 | 186 | 40 701 548 33,92 % | 120 000 000 | 481,68 | 15,441374 | 4,16386522 | ||
2026-04-30 12:15:30 | 171 | 34 848 654 29,05 % | 120 000 000 | 424,9 | 11,209232 | 3,59799576 |
