Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claim | 30. 04. 2026 17:22:30 | 0POL | 0,03749807 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30. 04. 2026 17:22:30 | 0POL | 0,10325389 | |||||
stake | 30. 04. 2026 17:22:30 | 0POL | 0,10385469 | |||||
0x46a73fb1 | 30. 04. 2026 17:22:30 | 0POL | 0,0790964 | |||||
claim | 30. 04. 2026 17:22:30 | 0POL | 0,03749807 | |||||
stake | 30. 04. 2026 17:22:30 | 0POL | 0,10385115 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30. 04. 2026 17:22:30 | 0POL | 0,1032468 | |||||
join | 30. 04. 2026 17:22:30 | 0POL | 0,03259388 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30. 04. 2026 17:22:30 | 0POL | 0,10326097 | |||||
claimInterest | 30. 04. 2026 17:22:30 | 0POL | 0,03555925 | |||||
unstake | 30. 04. 2026 17:22:30 | 0POL | 0,02111506 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30. 04. 2026 17:22:30 | 0POL | 0,10326097 | |||||
claim | 30. 04. 2026 17:22:30 | 0POL | 0,01606562 | |||||
stake | 30. 04. 2026 17:22:30 | 0POL | 0,03472674 | |||||
unstake | 30. 04. 2026 17:22:30 | 0POL | 0,01978475 | |||||
0x3829cab1 | 30. 04. 2026 17:22:30 | 0POL | 0,03179219 | |||||
approve | 30. 04. 2026 17:22:30 | 0POL | 0,00779655 | |||||
stake | 30. 04. 2026 17:22:30 | 0POL | 0,03475683 | |||||
stake | 30. 04. 2026 17:22:30 | 0POL | 0,049986 | |||||
approve | 30. 04. 2026 17:22:30 | 0POL | 0,00776179 |
