Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 18.06.54 | 5 | 189.921 0,95% | 20.000.000 | 0,00000382 | ||
26/04/2026, 18.06.31 | 1 | 37.989 0,19% | 20.000.000 | 0,00000076 | ||
26/04/2026, 18.06.04 | 1 | 41.280 0,21% | 20.000.000 | 0,00000085 | ||
26/04/2026, 18.05.51 | 1 | 105.203 0,53% | 20.000.000 | 0,00000346 | ||
26/04/2026, 18.05.42 | 1 | 41.280 0,21% | 20.000.000 | 0,0000008 | ||
26/04/2026, 18.05.40 | 1 | 41.280 0,21% | 20.000.000 | 0,0000009 | ||
26/04/2026, 18.05.32 | 1 | 136.456 0,69% | 20.000.000 | 0,0001406 | ||
26/04/2026, 18.05.32 | 1 | 72.133 0,37% | 20.000.000 | 0ETH | ||
26/04/2026, 18.05.11 | 1 | 89.222 0,45% | 20.000.000 | 0,00000277 | ||
26/04/2026, 18.05.08 | 1 | 97.208 0,49% | 20.000.000 | 0,00000202 | ||
26/04/2026, 18.05.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000062 | ||
26/04/2026, 18.04.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000063 | ||
26/04/2026, 18.04.39 | 1 | 41.280 0,21% | 20.000.000 | 0,00000085 | ||
26/04/2026, 18.04.39 | 1 | 21.000 0,11% | 20.000.000 | 0,00000059 | ||
26/04/2026, 18.04.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00002164 | ||
26/04/2026, 18.03.47 | 1 | 41.280 0,21% | 20.000.000 | 0,0000008 | ||
26/04/2026, 18.03.46 | 1 | 40.520 0,21% | 20.000.000 | 0,0000025 | ||
26/04/2026, 18.03.28 | 1 | 150.444 0,76% | 20.000.000 | 0,00000252 | ||
26/04/2026, 18.03.24 | 1 | 21.000 0,11% | 20.000.000 | 0,00000058 | ||
26/04/2026, 18.03.19 | 1 | 21.000 0,11% | 20.000.000 | 0,00000056 |
