Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 00.11.36 | 1 | 37.965 0,19% | 20.000.000 | 0,00001238 | ||
27/04/2026, 00.11.35 | 1 | 36.800 0,19% | 20.000.000 | 0,00001709 | ||
27/04/2026, 00.11.34 | 2 | 83.886 0,42% | 20.000.000 | 0,0000386 | ||
27/04/2026, 00.11.31 | 1 | 30.486 0,16% | 20.000.000 | 0,00000895 | ||
27/04/2026, 00.11.19 | 1 | 41.292 0,21% | 20.000.000 | 0,00001243 | ||
27/04/2026, 00.11.16 | 1 | 150.444 0,76% | 20.000.000 | 0,00003869 | ||
27/04/2026, 00.11.15 | 1 | 22.130 0,12% | 20.000.000 | 0,00001112 | ||
27/04/2026, 00.11.11 | 1 | 21.000 0,11% | 20.000.000 | 0,00000867 | ||
27/04/2026, 00.11.01 | 1 | 41.292 0,21% | 20.000.000 | 0,00001117 | ||
27/04/2026, 00.10.55 | 1 | 41.292 0,21% | 20.000.000 | 0,00001185 | ||
27/04/2026, 00.10.54 | 1 | 46.425 0,24% | 20.000.000 | 0,00001555 | ||
27/04/2026, 00.10.54 | 1 | 36.800 0,19% | 20.000.000 | 0,00001524 | ||
27/04/2026, 00.10.53 | 3 | 139.004 0,7% | 20.000.000 | 0,00004991 | ||
27/04/2026, 00.10.52 | 1 | 21.046 0,11% | 20.000.000 | 0,00000791 | ||
27/04/2026, 00.10.51 | 1 | 41.292 0,21% | 20.000.000 | 0,00001289 | ||
27/04/2026, 00.10.33 | 1 | 21.000 0,11% | 20.000.000 | 0,00003071 | ||
27/04/2026, 00.10.32 | 1 | 105.167 0,53% | 20.000.000 | 0,00005249 | ||
27/04/2026, 00.10.21 | 1 | 89.234 0,45% | 20.000.000 | 0,00003916 | ||
27/04/2026, 00.10.10 | 1 | 903.595 4,52% | 20.000.000 | 0,00004911 | ||
27/04/2026, 00.10.10 | 1 | 136.528 0,69% | 20.000.000 | 0,00005864 |
