Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25/04/2026, 21.14.38 | 1 | 21.000 0,11% | 20.000.000 | 0,00000182 | ||
25/04/2026, 21.14.36 | 1 | 135.770 0,68% | 20.000.000 | 0,00000415 | ||
25/04/2026, 21.14.25 | 1 | 219.777 1,1% | 20.000.000 | 0,00000239 | ||
25/04/2026, 21.14.23 | 1 | 142.486 0,72% | 20.000.000 | 0,00000414 | ||
25/04/2026, 21.13.47 | 1 | 150.588 0,76% | 20.000.000 | 0,00000821 | ||
25/04/2026, 21.13.42 | 1 | 21.000 0,11% | 20.000.000 | 0,00000182 | ||
25/04/2026, 21.13.35 | 1 | 41.292 0,21% | 20.000.000 | 0,00000279 | ||
25/04/2026, 21.13.16 | 1 | 21.000 0,11% | 20.000.000 | 0,00000194 | ||
25/04/2026, 21.12.38 | 1 | 136.504 0,69% | 20.000.000 | 0,00014926 | ||
25/04/2026, 21.12.32 | 1 | 21.000 0,11% | 20.000.000 | 0,0000231 | ||
25/04/2026, 21.12.15 | 1 | 107.173 0,54% | 20.000.000 | 0,00000261 | ||
25/04/2026, 21.12.14 | 4 | 151.932 0,76% | 20.000.000 | 0,00001057 | ||
25/04/2026, 21.12.06 | 1 | 37.977 0,19% | 20.000.000 | 0,00000262 | ||
25/04/2026, 21.11.47 | 1 | 21.000 0,11% | 20.000.000 | 0,00000195 | ||
25/04/2026, 21.11.26 | 1 | 97.660 0,49% | 20.000.000 | 0,00000588 | ||
25/04/2026, 21.11.24 | 1 | 329.770 1,65% | 20.000.000 | 0,00001218 | ||
25/04/2026, 21.11.21 | 1 | 59.818 0,3% | 20.000.000 | 0,00000264 | ||
25/04/2026, 21.11.15 | 1 | 41.292 0,21% | 20.000.000 | 0,0000025 | ||
25/04/2026, 21.11.14 | 1 | 37.250 0,19% | 20.000.000 | 0,0000018 | ||
25/04/2026, 21.11.11 | 1 | 198.532 1% | 20.000.000 | 0,00000416 |
