Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 761 | $2,9 | $7,98 | $1 307 564 425,81 | 11 | 10. 08. 2025 09:45:08 | |
| 762 | $1,3 | $3,99 | $1 305 223 000,62 | 17 | 01. 08. 2025 12:19:05 | |
| 763 | $3,49 | $3,99 | $1 300 743 671,87 | 12 | 22. 10. 2025 11:30:04 | |
| 764 | $1,29 | $1 300 827 231,81 | $1 299 818 228,78 | 2 | 20. 04. 2026 15:45:56 | |
| 765 | $1,01 | $127,77 | $1 293 151 418,35 | 13 | 30. 01. 2026 18:34:49 | |
| 766 | $6,45 | $8,81 | $1 291 286 713,18 | 12 | 07. 10. 2025 13:10:02 | |
| 767 | $0,42 | $3,99 | $1 291 168 760,41 | 12 | 15. 01. 2026 09:54:12 | |
| 768 | $0,01 | $3,99 | $1 290 390 704 | 11 | 14. 09. 2025 15:48:50 | |
| 769 | $67,89 | $3,99 | $1 283 224 092,52 | 12 | 13. 11. 2025 23:11:13 | |
| 770 | $1,27 | $2 622 618 605,91 | $1 279 325 919,65 | 123 | 22. 04. 2026 02:22:11 | |
| 771 | $12,76 | $3,99 | $1 276 340 604,37 | 13 | 02. 10. 2025 23:46:23 | |
| 772 | $1,27 | $1,99 | $1 273 955 413,37 | 13 | 16. 01. 2026 10:53:31 | |
| 773 | $1,06 | $89 972,6 | $1 272 811 632,18 | 8 | 07. 02. 2026 18:04:03 | |
| 774 | < $0,01 | $3,99 | $1 272 459 553,81 | 63 | 05. 03. 2025 09:18:43 | |
| 775 | $1,26 | $3,99 | $1 265 221 116,81 | 12 | 02. 10. 2025 23:47:50 | |
| 776 | $1,26 | $3,99 | $1 264 753 232,44 | 14 | 07. 07. 2025 00:52:35 | |
| 777 | $0,01 | $1 903 387 437,43 | $1 263 615 714,37 | 10 | 10. 04. 2026 13:08:21 | |
| 778 | $0,62 | $7,98 | $1 250 607 466,39 | 32 | 09. 05. 2025 11:17:54 | |
| 779 | < $0,01 | $1 875 820 694,58 | $1 250 544 989,73 | 16 | 20. 04. 2026 20:53:16 | |
| 780 | $1,24 | $10 950,1 | $1 249 607 029,42 | 25 | 21. 04. 2025 11:54:18 |

