Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9401 | < $0,01 | $3 262 216,97 | $1 068 005,52 | 3 | 18.04.2026, 19:26:13 | |
| 9402 | < $0,01 | $1381,11 | $1 067 974,2 | 2 | 06.03.2026, 19:32:29 | |
| 9403 | < $0,01 | $1381,04 | $1 067 913,2 | 3 | 01.03.2026, 13:55:53 | |
| 9404 | < $0,01 | $1381,04 | $1 067 913 | 3 | 04.03.2026, 00:20:45 | |
| 9405 | < $0,01 | $1380,95 | $1 067 851,74 | 2 | 13.03.2026, 00:37:17 | |
| 9406 | < $0,01 | $1380,95 | $1 067 851,36 | 2 | 14.03.2026, 18:31:13 | |
| 9407 | < $0,01 | $3 261 748,8 | $1 067 851,24 | 2 | 19.04.2026, 00:55:11 | |
| 9408 | < $0,01 | $1340,38 | $1 067 769,31 | 3 | 13.04.2026, 19:47:24 | |
| 9409 | < $0,01 | $3 261 373,5 | $1 067 728,37 | 2 | 23.04.2026, 08:28:02 | |
| 9410 | < $0,01 | $2 195 028,24 | $1 067 727,82 | 2 | 19.04.2026, 22:04:34 | |
| 9411 | < $0,01 | $1380,65 | $1 067 618,32 | 2 | 12.03.2026, 21:16:51 | |
| 9412 | < $0,01 | $3 261 003,56 | $1 067 617,58 | 4 | 26.04.2026, 14:28:42 | |
| 9413 | < $0,01 | $1381,01 | $1 067 582,51 | 2 | 10.03.2026, 16:34:28 | |
| 9414 | < $0,01 | $1380,56 | $1 067 541,96 | 3 | 04.03.2026, 00:33:12 | |
| 9415 | < $0,01 | $1382,73 | $1 067 501 | 4 | 04.03.2026, 05:20:45 | |
| 9416 | < $0,01 | $3 260 622,1 | $1 067 482,37 | 2 | 25.04.2026, 17:19:30 | |
| 9417 | < $0,01 | $2 194 445,25 | $1 067 443,56 | 4 | 25.04.2026, 16:04:59 | |
| 9418 | < $0,01 | $1380,58 | $1 067 409,7 | 2 | 12.03.2026, 06:56:29 | |
| 9419 | < $0,01 | $1380,32 | $1 067 359,54 | 2 | 23.03.2026, 10:46:23 | |
| 9420 | < $0,01 | $1380,32 | $1 067 359,26 | 2 | 11.03.2026, 01:45:09 |
