Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0xbd89f0f1 | 09/06/2026 12:21:06 | 0OKB | 0,00000285 | |||||
dagSwapByOrderId | 09/06/2026 12:21:05 | 0OKB | 0,00000915 | |||||
setL1BlockValuesJovian | 09/06/2026 12:21:05 | 0OKB | 0OKB | |||||
mining | 09/06/2026 12:21:04 | 0OKB | 0,00000088 | |||||
exactOutputSingle | 09/06/2026 12:21:04 | 0OKB | 0,00000433 | |||||
dagSwapByOrderId | 09/06/2026 12:21:04 | 0OKB | 0,00008881 | |||||
verify | 09/06/2026 12:21:03 | 0OKB | 0,00000081 | |||||
transferWithAuthorization | 09/06/2026 12:21:03 | 0OKB | 0,00000174 | |||||
withdraw | 09/06/2026 12:21:02 | 0OKB | 0,00000267 | |||||
approve | 09/06/2026 12:21:02 | 0OKB | 0,00000103 | |||||
exactOutputSingle | 09/06/2026 12:21:02 | 0OKB | 0,00000433 | |||||
transferWithAuthorization | 09/06/2026 12:21:02 | 0OKB | 0,00000174 | |||||
setL1BlockValuesJovian | 09/06/2026 12:21:02 | 0OKB | 0OKB | |||||
exactOutputSingle | 09/06/2026 12:21:01 | 0OKB | 0,00000432 | |||||
mining | 09/06/2026 12:21:01 | 0OKB | 0,00000079 | |||||
verify | 09/06/2026 12:21:01 | 0OKB | 0,0000009 | |||||
transferWithAuthorization | 09/06/2026 12:21:00 | 0OKB | 0,00000174 | |||||
transferWithAuthorization | 09/06/2026 12:21:00 | 0OKB | 0,00000174 | |||||
0xbd89f0f1 | 09/06/2026 12:21:00 | 0OKB | 0,00000285 | |||||
exactOutputSingle | 09/06/2026 12:21:00 | 0OKB | 0,00000412 |
