Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.06.2026, 05:08:02 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
09.06.2026, 05:07:59 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
09.06.2026, 05:07:56 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
09.06.2026, 05:07:53 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 05:07:50 | 2 | 925 | 89 726 0,23 % | < 0,000001 | ||
09.06.2026, 05:07:47 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 05:07:44 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
09.06.2026, 05:07:41 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 05:07:38 | 2 | 1 973 | 137 304 0,35 % | < 0,000001 | ||
09.06.2026, 05:07:35 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
09.06.2026, 05:07:32 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
09.06.2026, 05:07:29 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 05:07:26 | 3 | 1 175 | 159 189 0,4 % | < 0,000001 | ||
09.06.2026, 05:07:23 | 4 | 1 361 | 225 668 0,57 % | < 0,000001 | ||
09.06.2026, 05:07:20 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
09.06.2026, 05:07:17 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 05:07:14 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 05:07:11 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
09.06.2026, 05:07:08 | 1 | 801 | 34 646 0,09 % | < 0,000001 | ||
09.06.2026, 05:07:05 | 0 | 612 | 0 | < 0,000001 |
