Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09.06.2026, 08:41:33 | 59 | 16 252 031 40,64 % | 40 000 000 | |
09.06.2026, 08:41:31 | 76 | 13 203 949 33,01 % | 40 000 000 | |
09.06.2026, 08:41:29 | 23 | 6 586 803 16,47 % | 40 000 000 | |
09.06.2026, 08:41:27 | 36 | 6 128 064 15,33 % | 40 000 000 | |
09.06.2026, 08:41:25 | 13 | 3 186 745 7,97 % | 40 000 000 | |
09.06.2026, 08:41:23 | 32 | 38 158 629 95,4 % | 40 000 000 | |
09.06.2026, 08:41:21 | 11 | 2 433 429 6,09 % | 40 000 000 | |
09.06.2026, 08:41:19 | 24 | 6 079 738 15,2 % | 40 000 000 | |
09.06.2026, 08:41:17 | 23 | 6 388 137 15,98 % | 40 000 000 | |
09.06.2026, 08:41:15 | 25 | 8 324 544 20,82 % | 40 000 000 | |
09.06.2026, 08:41:13 | 44 | 36 493 173 91,24 % | 40 000 000 | |
09.06.2026, 08:41:11 | 17 | 4 933 905 12,34 % | 40 000 000 | |
09.06.2026, 08:41:09 | 28 | 8 211 061 20,53 % | 40 000 000 | |
09.06.2026, 08:41:07 | 43 | 7 394 509 18,49 % | 40 000 000 | |
09.06.2026, 08:41:05 | 15 | 3 091 743 7,73 % | 40 000 000 | |
09.06.2026, 08:41:03 | 23 | 33 769 103 84,43 % | 40 000 000 | |
09.06.2026, 08:41:01 | 20 | 5 184 321 12,97 % | 40 000 000 | |
09.06.2026, 08:40:59 | 18 | 4 797 191 12 % | 40 000 000 | |
09.06.2026, 08:40:57 | 36 | 6 995 329 17,49 % | 40 000 000 | |
09.06.2026, 08:40:55 | 15 | 5 214 701 13,04 % | 40 000 000 |
