Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 28.05.2026, 19:48:06 | 3,18 | 0,0000091 | |||||
dagSwapByOrderId | 28.05.2026, 17:33:44 | 3,18 | 0,00000594 | |||||
dagSwapByOrderId | 28.05.2026, 16:58:44 | 3,18 | 0,00000612 | |||||
dagSwapByOrderId | 28.05.2026, 19:30:10 | 3,18 | 0,00000633 | |||||
dagSwapByOrderId | 28.05.2026, 19:51:47 | 3,18 | 0,00000624 | |||||
dagSwapByOrderId | 28.05.2026, 18:35:38 | 3,18 | 0,00000623 | |||||
dagSwapByOrderId | 28.05.2026, 16:16:08 | 3,18 | 0,00000606 | |||||
dagSwapByOrderId | 28.05.2026, 18:06:38 | 3,18 | 0,00000603 | |||||
dagSwapByOrderId | 28.05.2026, 18:59:24 | 3,18 | 0,0000066 | |||||
dagSwapByOrderId | 28.05.2026, 15:41:12 | 3,18 | 0,00003281 | |||||
dagSwapByOrderId | 28.05.2026, 17:00:00 | 3,18 | 0,00000947 | |||||
dagSwapByOrderId | 28.05.2026, 19:20:16 | 3,18 | 0,00000605 | |||||
dagSwapByOrderId | 28.05.2026, 18:07:13 | 3,18 | 0,00000917 | |||||
dagSwapByOrderId | 28.05.2026, 18:36:21 | 3,18 | 0,0000061 | |||||
dagSwapByOrderId | 28.05.2026, 20:14:27 | 3,18 | 0,000006 | |||||
dagSwapByOrderId | 28.05.2026, 16:15:46 | 3,18 | 0,00000603 | |||||
dagSwapByOrderId | 28.05.2026, 17:27:37 | 3,18 | 0,00000603 | |||||
dagSwapByOrderId | 28.05.2026, 19:19:42 | 3,18 | 0,00000681 | |||||
dagSwapByOrderId | 28.05.2026, 17:34:10 | 3,18 | 0,00000604 | |||||
dagSwapByOrderId | 28.05.2026, 14:03:51 | 3,18 | 0,00000649 |
