Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 28.05.2026, 19:14:52 | 3,55 | 0,00000593 | |||||
dagSwapByOrderId | 28.05.2026, 20:18:13 | 3,55 | 0,00000662 | |||||
dagSwapByOrderId | 29.05.2026, 00:00:37 | 3,55 | 0,00000613 | |||||
dagSwapByOrderId | 29.05.2026, 00:53:26 | 3,55 | 0,00000606 | |||||
dagSwapByOrderId | 29.05.2026, 01:02:36 | 3,55 | 0,00000618 | |||||
dagSwapByOrderId | 29.05.2026, 01:59:16 | 3,55 | 0,00000605 | |||||
dagSwapByOrderId | 28.05.2026, 20:55:17 | 3,55 | 0,0000063 | |||||
dagSwapByOrderId | 29.05.2026, 01:49:08 | 3,55 | 0,00000593 | |||||
dagSwapByOrderId | 28.05.2026, 22:21:40 | 3,55 | 0,00000617 | |||||
dagSwapByOrderId | 28.05.2026, 17:37:51 | 3,55 | 0,00000609 | |||||
dagSwapByOrderId | 28.05.2026, 22:54:36 | 3,55 | 0,00000621 | |||||
dagSwapByOrderId | 29.05.2026, 02:20:18 | 3,55 | 0,00000594 | |||||
dagSwapByOrderId | 28.05.2026, 15:09:38 | 3,55 | 0,00000604 | |||||
dagSwapByOrderId | 28.05.2026, 13:35:34 | 3,55 | 0,00000776 | |||||
dagSwapByOrderId | 28.05.2026, 13:58:01 | 3,55 | 0,00000627 | |||||
dagSwapByOrderId | 28.05.2026, 20:17:42 | 3,55 | 0,00000663 | |||||
dagSwapByOrderId | 28.05.2026, 20:52:31 | 3,55 | 0,00000638 | |||||
dagSwapByOrderId | 28.05.2026, 13:26:20 | 3,55 | 0,00000681 | |||||
dagSwapByOrderId | 28.05.2026, 16:55:31 | 3,55 | 0,00000607 | |||||
dagSwapByOrderId | 28.05.2026, 17:24:59 | 3,55 | 0,00000603 |
