Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30. 04. 2026 02:38:15 | 16 | 16 099 | 8 024 246 47,21 % | 17 000 000 | 10,54 | 0,084585 | ||
30. 04. 2026 02:38:10 | 19 | 17 880 | 8 441 598 49,66 % | 17 000 000 | 68,73 | 0,000579 | ||
30. 04. 2026 02:38:05 | 15 | 14 779 | 7 644 319 44,97 % | 17 000 000 | 163,73 | 0,00125 | ||
30. 04. 2026 02:38:00 | 42 | 39 556 | 13 630 315 80,18 % | 17 000 000 | 54,28 | 0,000738 | ||
30. 04. 2026 02:37:55 | 30 | 26 252 | 10 762 070 63,31 % | 17 000 000 | 295,05 | 0,003174 | ||
30. 04. 2026 02:37:50 | 19 | 22 756 | 7 457 089 43,87 % | 16 999 984 | 3,14 | 0,023432 | ||
30. 04. 2026 02:37:45 | 52 | 41 649 | 9 867 612 58,11 % | 16 983 400 | 606,64 | 0,005985 | ||
30. 04. 2026 02:37:35 | 25 | 23 015 | 12 787 452 75,23 % | 17 000 000 | 1,53 | 0,019598 | ||
30. 04. 2026 02:37:30 | 28 | 26 515 | 8 485 381 49,92 % | 17 000 000 | 493,22 | 0,004184 | ||
30. 04. 2026 02:37:20 | 23 | 22 785 | 8 080 882 47,54 % | 17 000 000 | 294,94 | 0,002382 | ||
30. 04. 2026 02:37:15 | 26 | 21 092 | 13 538 062 79,64 % | 17 000 000 | 6,33 | 0,085789 | ||
30. 04. 2026 02:37:10 | 22 | 20 139 | 12 737 698 74,93 % | 17 000 000 | 92,57 | 0,001178 | ||
30. 04. 2026 02:37:05 | 13 | 11 294 | 6 610 608 38,89 % | 17 000 000 | 13 | 0,085993 | ||
30. 04. 2026 02:37:00 | 21 | 18 896 | 9 656 233 56,81 % | 17 000 000 | 69,67 | 0,000671 | ||
30. 04. 2026 02:36:55 | 41 | 34 949 | 9 943 912 58,5 % | 17 000 000 | 9 | 0,089584 | ||
30. 04. 2026 02:36:50 | 6 | 5 658 | 989 287 5,82 % | 17 000 000 | 825,1 | 0,000816 | ||
30. 04. 2026 02:36:45 | 8 | 7 509 | 5 396 130 31,75 % | 17 000 000 | 49,68 | 0,268123 | ||
30. 04. 2026 02:36:40 | 13 | 11 188 | 6 247 954 36,76 % | 17 000 000 | 90,86 | 0,000567 | ||
30. 04. 2026 02:36:35 | 27 | 24 974 | 13 090 563 77,01 % | 17 000 000 | 1,15 | 0,015146 | ||
30. 04. 2026 02:36:30 | 15 | 14 882 | 7 290 571 42,89 % | 17 000 000 | 193,4 | 0,001409 |
