Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16. 05. 2026 09:02:10 | 13 | 50 608 | 6 055 429 35,63 % | 16 999 984 | 0,302567 | 0,001832 | ||
16. 05. 2026 09:02:05 | 11 | 45 392 | 3 346 942 19,71 % | 16 983 400 | 0,266405 | 0,000891 | ||
16. 05. 2026 09:02:00 | 7 | 42 716 | 5 053 600 29,73 % | 17 000 000 | 0,283461 | 0,001432 | ||
16. 05. 2026 09:01:55 | 12 | 47 407 | 5 695 667 33,51 % | 17 000 000 | 0,375788 | 0,00214 | ||
16. 05. 2026 09:01:50 | 5 | 42 903 | 4 741 235 27,89 % | 17 000 000 | 0,047799 | 0,000226 | ||
16. 05. 2026 09:01:45 | 15 | 51 249 | 6 531 430 38,43 % | 17 000 000 | 0,217648 | 0,001421 | ||
16. 05. 2026 09:01:40 | 19 | 53 069 | 6 473 796 38,09 % | 17 000 000 | 0,042096 | 0,000272 | ||
16. 05. 2026 09:01:35 | 13 | 46 666 | 6 665 733 39,22 % | 17 000 000 | 0,068347 | 0,000455 | ||
16. 05. 2026 09:01:30 | 11 | 47 595 | 6 841 580 40,25 % | 17 000 000 | 0,150262 | 0,001028 | ||
16. 05. 2026 09:01:25 | 9 | 84 768 | 6 371 850 37,49 % | 17 000 000 | 0,129224 | 0,000823 | ||
16. 05. 2026 09:01:20 | 11 | 186 118 | 12 565 615 73,92 % | 17 000 000 | 0,02552 | 0,00032 | ||
16. 05. 2026 09:01:15 | 4 | 5 640 | 1 169 696 6,89 % | 17 000 000 | 1 | 0,001169 | ||
16. 05. 2026 09:01:10 | 7 | 43 863 | 5 003 260 29,44 % | 17 000 000 | 0,068218 | 0,000341 | ||
16. 05. 2026 09:01:05 | 20 | 59 737 | 6 811 068 40,07 % | 17 000 000 | 0,088183 | 0,0006 | ||
16. 05. 2026 09:01:00 | 11 | 45 404 | 5 079 160 29,88 % | 17 000 000 | 0,024614 | 0,000125 | ||
16. 05. 2026 09:00:55 | 26 | 52 511 | 5 230 185 30,77 % | 17 000 000 | 0,120703 | 0,000631 | ||
16. 05. 2026 09:00:50 | 12 | 50 802 | 9 326 166 54,86 % | 17 000 000 | 0,125332 | 0,001168 | ||
16. 05. 2026 09:00:45 | 29 | 61 636 | 7 639 244 44,94 % | 17 000 000 | 0,128497 | 0,000981 | ||
16. 05. 2026 09:00:40 | 14 | 49 183 | 6 782 450 39,9 % | 17 000 000 | 0,128725 | 0,000873 | ||
16. 05. 2026 09:00:35 | 32 | 194 130 | 12 837 077 75,52 % | 17 000 000 | 0,180188 | 0,002313 |
