Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30. 04. 2026 10:14:53 | 1 | 121,74 | 0KAVA | ||
30. 04. 2026 10:14:47 | 2 | 90 000 121,74 | 0KAVA | ||
30. 04. 2026 10:14:41 | 3 | 243,48265 | 0KAVA | ||
30. 04. 2026 10:14:35 | 1 | 0,005 | 0KAVA | ||
30. 04. 2026 10:14:30 | 0 | 0KAVA | 0KAVA | ||
30. 04. 2026 10:14:24 | 2 | 243,48 | 0KAVA | ||
30. 04. 2026 10:14:18 | 0 | 0KAVA | 0KAVA | ||
30. 04. 2026 10:14:12 | 0 | 0KAVA | 0KAVA | ||
30. 04. 2026 10:14:07 | 1 | 121,74 | 0KAVA | ||
30. 04. 2026 10:14:01 | 4 | 90 000 243,485 | 0KAVA | ||
30. 04. 2026 10:13:55 | 0 | 0KAVA | 0KAVA | ||
30. 04. 2026 10:13:49 | 1 | 0,019321 | 0KAVA | ||
30. 04. 2026 10:13:44 | 0 | 0KAVA | 0KAVA | ||
30. 04. 2026 10:13:38 | 0 | 0KAVA | 0KAVA | ||
30. 04. 2026 10:13:32 | 2 | 243,48 | 0KAVA | ||
30. 04. 2026 10:13:27 | 0 | 0KAVA | 0KAVA | ||
30. 04. 2026 10:13:21 | 3 | 365,22 | 0KAVA | ||
30. 04. 2026 10:13:15 | 1 | 587 180 536,02 | 0KAVA | ||
30. 04. 2026 10:13:09 | 0 | 0KAVA | 0KAVA | ||
30. 04. 2026 10:13:04 | 4 | 365,64 | 0KAVA |












