Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30. 04. 2026 00:21:10 | 0 | 0KAVA | 0KAVA | ||
30. 04. 2026 00:21:04 | 2 | 307 223 941,74 | 0KAVA | ||
30. 04. 2026 00:20:59 | 5 | 231 555 995,225 | 0KAVA | ||
30. 04. 2026 00:20:53 | 4 | 2 700 000 000 | 0KAVA | ||
30. 04. 2026 00:20:47 | 2 | 0,056 | 0KAVA | ||
30. 04. 2026 00:20:41 | 3 | 365,22 | 0KAVA | ||
30. 04. 2026 00:20:36 | 1 | 0,05 | 0KAVA | ||
30. 04. 2026 00:20:30 | 4 | 303 005 415,22 | 0KAVA | ||
30. 04. 2026 00:20:24 | 1 | 0,05 | 0KAVA | ||
30. 04. 2026 00:20:18 | 1 | 302 885 870 | 0KAVA | ||
30. 04. 2026 00:20:12 | 7 | 298 636 155,2765 | 0KAVA | ||
30. 04. 2026 00:20:07 | 0 | 0KAVA | 0KAVA | ||
30. 04. 2026 00:20:01 | 4 | 291 275 275,22 | 0KAVA | ||
30. 04. 2026 00:19:55 | 0 | 0KAVA | 0KAVA | ||
30. 04. 2026 00:19:49 | 2 | 230 567 850,033034 | 0KAVA | ||
30. 04. 2026 00:19:44 | 0 | 0KAVA | 0KAVA | ||
30. 04. 2026 00:19:38 | 4 | 29 694 496 095,74 | 0KAVA | ||
30. 04. 2026 00:19:32 | 2 | 1 289 156 121,74 | 0KAVA | ||
30. 04. 2026 00:19:26 | 0 | 0KAVA | 0KAVA | ||
30. 04. 2026 00:19:20 | 2 | 243,48 | 0KAVA |












