Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
217 | 28. 04. 2026 06:57:10 | 67 538 | 6,25 0,00454296 | 0,00002093 | ||
39 | 28. 04. 2026 06:55:23 | 13 840 | 6,25 0,00048108 | 0,00001233 | ||
507 | 28. 04. 2026 06:55:06 | 159 185 | 6,25 0,0167049 | 0,00003294 | ||
97 | 28. 04. 2026 06:50:34 | 49 916 | 6,25 0,00469217 | 0,00004837 | ||
105 | 28. 04. 2026 06:49:47 | 31 884 | 6,25 0,00322286 | 0,00003069 | ||
272 | 28. 04. 2026 06:48:48 | 83 013 | 6,25 0,00510104 | 0,00001875 | ||
108 | 28. 04. 2026 06:46:15 | 35 746 | 6,25 0,00287855 | 0,00002665 | ||
220 | 28. 04. 2026 06:45:32 | 69 263 | 6,25 0,00537128 | 0,00002441 | ||
241 | 28. 04. 2026 06:43:53 | 85 562 | 6,25 0,01761106 | 0,00007307 | ||
227 | 28. 04. 2026 06:41:16 | 104 135 | 6,25 0,00524164 | 0,00002309 | ||
77 | 28. 04. 2026 06:39:24 | 23 799 | 6,25 0,00143586 | 0,00001864 | ||
18 | 28. 04. 2026 06:38:48 | 4 454 | 6,25 0,00011803 | 0,00000655 | ||
149 | 28. 04. 2026 06:38:40 | 55 287 | 6,25 0,00375397 | 0,00002519 | ||
283 | 28. 04. 2026 06:37:38 | 90 758 | 6,25 0,0089159 | 0,0000315 | ||
176 | 28. 04. 2026 06:35:08 | 53 401 | 6,25 0,00331291 | 0,00001882 | ||
758 | 28. 04. 2026 06:33:44 | 298 946 | 6,25 0,02753124 | 0,00003632 | ||
73 | 28. 04. 2026 06:27:01 | 21 742 | 6,25 0,0010394 | 0,00001423 | ||
320 | 28. 04. 2026 06:26:32 | 121 153 | 6,25 0,0070277 | 0,00002196 | ||
8 | 28. 04. 2026 06:24:06 | 1 951 | 6,25 0,0000219 | 0,00000273 | ||
76 | 28. 04. 2026 06:24:00 | 25 425 | 6,25 0,00123441 | 0,00001624 |
