Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28. 05. 2026 14:21:12 | 229 | 84 248 | 28 128 176 46,89 % | 60 000 000 | 28,883643 | 0,122564 | ||
28. 05. 2026 14:21:00 | 223 | 79 463 | 23 853 646 39,76 % | 59 999 943 | 30,542264 | 0,128126 | ||
28. 05. 2026 14:20:48 | 448 | 155 346 | 45 607 748 76,09 % | 59 941 408 | 28,035169 | 0,200918 | ||
28. 05. 2026 14:20:24 | 241 | 79 856 | 25 377 310 42,3 % | 60 000 000 | 28,324862 | 0,10737 | ||
28. 05. 2026 14:20:12 | 305 | 108 216 | 31 472 849 52,46 % | 60 000 000 | 28,472983 | 0,142447 | ||
28. 05. 2026 14:20:00 | 230 | 84 070 | 26 159 508 43,6 % | 60 000 000 | 29,006107 | 0,122158 | ||
28. 05. 2026 14:19:48 | 274 | 82 856 | 29 661 670 49,44 % | 60 000 000 | 28,793049 | 0,131173 | ||
28. 05. 2026 14:19:36 | 460 | 161 085 | 48 233 300 80,39 % | 60 000 000 | 27,303181 | 0,22444 | ||
28. 05. 2026 14:19:12 | 236 | 87 679 | 28 168 440 46,95 % | 60 000 000 | 27,1072 | 0,120647 | ||
28. 05. 2026 14:19:00 | 198 | 74 146 | 24 214 886 40,36 % | 60 000 000 | 27,006003 | 0,087612 | ||
28. 05. 2026 14:18:48 | 418 | 133 375 | 42 587 230 70,98 % | 60 000 000 | 26,950257 | 0,201346 | ||
28. 05. 2026 14:18:24 | 248 | 83 701 | 26 060 629 43,44 % | 60 000 000 | 25,562436 | 0,077378 | ||
28. 05. 2026 14:18:12 | 315 | 124 987 | 37 768 590 62,95 % | 60 000 000 | 25,983747 | 0,154809 | ||
28. 05. 2026 14:18:00 | 169 | 72 128 | 20 681 829 34,47 % | 60 000 000 | 25,550216 | 0,057523 | ||
28. 05. 2026 14:17:48 | 245 | 86 676 | 25 098 075 41,84 % | 60 000 000 | 27,525636 | 0,10747 | ||
28. 05. 2026 14:17:36 | 260 | 95 508 | 28 451 839 47,42 % | 60 000 000 | 26,759715 | 0,095745 | ||
28. 05. 2026 14:17:24 | 204 | 73 257 | 23 095 521 38,5 % | 60 000 000 | 26,705925 | 0,060474 | ||
28. 05. 2026 14:17:12 | 271 | 104 378 | 31 016 510 51,7 % | 60 000 000 | 27,262515 | 0,101629 | ||
28. 05. 2026 14:17:00 | 229 | 108 910 | 30 210 508 50,36 % | 59 999 943 | 27,73582 | 0,113922 | ||
28. 05. 2026 14:16:48 | 212 | 93 663 | 26 710 638 44,57 % | 59 941 408 | 27,67918 | 0,090387 |
