Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
BrrrrrrrrrrrrrZ2826820544 | 25/04/2026, 23:44:03 | 0ETH | 0.0000009 | |||||
transfer | 25/04/2026, 23:44:03 | 0ETH | 0.00000021 | |||||
updatePrices | 25/04/2026, 23:44:03 | 0ETH | 0.00000017 | |||||
setPreSigns_weQh | 25/04/2026, 23:44:03 | 0ETH | 0.00000039 | |||||
setPreSigns_weQh | 25/04/2026, 23:44:03 | 0ETH | 0.00000039 | |||||
setPreSigns_weQh | 25/04/2026, 23:44:03 | 0ETH | 0.00000039 | |||||
handleOps | 25/04/2026, 23:44:03 | 0ETH | 0.00000167 | |||||
ROOT4146650865 | 25/04/2026, 23:44:03 | 0ETH | 0.00000036 | |||||
ROOT4146650865 | 25/04/2026, 23:44:03 | 0ETH | 0.00000036 | |||||
0xb2e8b356 | 25/04/2026, 23:44:03 | 0ETH | 0.00002 | |||||
matchOrders | 25/04/2026, 23:44:03 | 0ETH | 0.00000207 | |||||
0xd461123c | 25/04/2026, 23:44:03 | 0ETH | 0.00000168 | |||||
userSettle | 25/04/2026, 23:44:03 | 0ETH | 0.00000057 | |||||
ETH transfer | 25/04/2026, 23:44:03 | < 0.00000001 | 0.00000011 | |||||
ETH transfer | 25/04/2026, 23:44:03 | < 0.00000001 | 0.00000011 | |||||
0x1667d875 | 25/04/2026, 23:44:03 | 0ETH | 0.00000015 | |||||
mintPublic | 25/04/2026, 23:44:03 | 0ETH | 0.0000005 | |||||
0xde5a6082 | 25/04/2026, 23:44:03 | 0ETH | 0.00000041 | |||||
ETH transfer | 25/04/2026, 23:44:03 | 0ETH | 0.00000052 | |||||
0xa00002b1 | 25/04/2026, 23:44:03 | 0ETH | 0.00000014 |
