Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
transferWithAuthorization | 25/04/2026, 09:53:17 | 0ETH | 0.00000086 | |||||
0x39256e86 | 25/04/2026, 09:53:17 | 0.000227 | 0.00000147 | |||||
0xe21fd0e9 | 25/04/2026, 09:53:17 | 0ETH | 0.00000338 | |||||
0x3f2f07fa | 25/04/2026, 09:53:17 | 0ETH | 0.00000022 | |||||
0x03000d01 | 25/04/2026, 09:53:17 | 0ETH | 0.00000022 | |||||
ETH transfer | 25/04/2026, 09:53:17 | 0.00922568 | 0.00000012 | |||||
handleOps | 25/04/2026, 09:53:17 | 0ETH | 0.00002906 | |||||
transferFrom | 25/04/2026, 09:53:17 | 0ETH | 0.00000042 | |||||
transferFrom | 25/04/2026, 09:53:17 | 0ETH | 0.00000042 | |||||
transferFrom | 25/04/2026, 09:53:17 | 0ETH | 0.00000042 | |||||
0xcc784b84 | 25/04/2026, 09:53:17 | 0ETH | 0.00000272 | |||||
0x03000d01 | 25/04/2026, 09:53:17 | 0ETH | 0.00000025 | |||||
matchOrders | 25/04/2026, 09:53:17 | 0ETH | 0.0000024 | |||||
matchOrders | 25/04/2026, 09:53:17 | 0ETH | 0.00000245 | |||||
updatePrices | 25/04/2026, 09:53:17 | 0ETH | 0.00000022 | |||||
0x47ee97ff | 25/04/2026, 09:53:17 | 0ETH | 0.0000019 | |||||
0xe21fd0e9 | 25/04/2026, 09:53:17 | 0ETH | 0.00000338 | |||||
0xc10002b0 | 25/04/2026, 09:53:17 | 0ETH | 0.00000014 | |||||
aggregate3 | 25/04/2026, 09:53:17 | 0ETH | 0.00000195 | |||||
0x48fc01d4 | 25/04/2026, 09:53:17 | 0ETH | 0.00000077 |
