Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
report | 30/04/2026, 08:55:31 | 0ETH | 0.00000969 | |||||
0x39455d3a | 30/04/2026, 08:55:26 | 0ETH | 0.00000347 | |||||
transfer | 30/04/2026, 08:55:24 | 0.13810545 | 0.00000459 | |||||
redeemUnderlying | 30/04/2026, 08:55:13 | 0ETH | 0.00000334 | |||||
ETH transfer | 30/04/2026, 08:55:11 | 0.20921095 | 0.00002361 | |||||
0x39455d3a | 30/04/2026, 08:54:57 | 0ETH | 0.00000327 | |||||
ETH transfer | 30/04/2026, 08:54:55 | 0.1381102 | 0.00002346 | |||||
withdraw | 30/04/2026, 08:54:51 | 0ETH | 0.00000277 | |||||
0x39455d3a | 30/04/2026, 08:54:45 | 0ETH | 0.00000282 | |||||
burnLiquidityWithPermit | 30/04/2026, 08:54:38 | 0ETH | 0.00000568 | |||||
ETH transfer | 30/04/2026, 08:54:21 | 0.09127885 | 0.00002312 | |||||
0x39455d3a | 30/04/2026, 08:54:08 | 0ETH | 0.00000254 | |||||
exactOutputSingle | 30/04/2026, 08:54:02 | 0ETH | 0.00000324 | |||||
exactOutputSingle | 30/04/2026, 08:54:01 | 0ETH | 0.00000326 | |||||
0x39455d3a | 30/04/2026, 08:53:58 | 0ETH | 0.00000279 | |||||
ETH transfer | 30/04/2026, 08:53:48 | 0.20773118 | 0.00000195 | |||||
ETH transfer | 30/04/2026, 08:53:41 | 0.00000214 | 0.0000019 | |||||
ETH transfer | 30/04/2026, 08:53:36 | 0.21021503 | 0.00000195 | |||||
exactInputSingle | 30/04/2026, 08:53:35 | 0ETH | 0.00000337 | |||||
driveBus | 30/04/2026, 08:53:32 | 0.00007533 | 0.00000298 |
