Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026، 17:41:21 | 1 | 801 | 56,426 0.15% | 7 | ||
27/04/2026، 17:41:18 | 1 | 737 | 21,000 0.06% | 7 | ||
27/04/2026، 17:41:15 | 0 | 612 | 0 | 7 | ||
27/04/2026، 17:41:12 | 3 | 1,111 | 133,780 0.34% | 7 | ||
27/04/2026، 17:41:09 | 2 | 989 | 112,804 0.29% | 7 | ||
27/04/2026، 17:41:06 | 0 | 612 | 0 | 7 | ||
27/04/2026، 17:41:03 | 2 | 989 | 91,096 0.23% | 7 | ||
27/04/2026، 17:41:00 | 2 | 989 | 91,048 0.23% | 7 | ||
27/04/2026، 17:40:57 | 2 | 989 | 112,840 0.29% | 7 | ||
27/04/2026، 17:40:54 | 2 | 2,037 | 162,605 0.41% | 7 | ||
27/04/2026، 17:40:51 | 1 | 801 | 56,378 0.15% | 7 | ||
27/04/2026، 17:40:48 | 1 | 801 | 56,414 0.15% | 7 | ||
27/04/2026، 17:40:45 | 1 | 801 | 56,390 0.15% | 7 | ||
27/04/2026، 17:40:42 | 0 | 612 | 0 | 7 | ||
27/04/2026، 17:40:39 | 1 | 737 | 21,000 0.06% | 7 | ||
27/04/2026، 17:40:36 | 2 | 989 | 91,072 0.23% | 7 | ||
27/04/2026، 17:40:33 | 1 | 801 | 56,390 0.15% | 7 | ||
27/04/2026، 17:40:30 | 0 | 612 | 0 | 7 | ||
27/04/2026، 17:40:27 | 1 | 801 | 56,426 0.15% | 7 | ||
27/04/2026، 17:40:24 | 1 | 801 | 56,426 0.15% | 7 |
