Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026، 13:28:13 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
30/04/2026، 13:28:12 | 2 | 1,151 | 103,476 0.01% | 1,800 | ||
30/04/2026، 13:28:11 | 2 | 828 | 21,000 0.01% | 1,800 | ||
30/04/2026، 13:28:07 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
30/04/2026، 13:28:06 | 2 | 1,176 | 67,933 0.01% | 1,800 | ||
30/04/2026، 13:28:05 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
30/04/2026، 13:28:03 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
30/04/2026، 13:27:58 | 2 | 1,079 | 70,017 0.01% | 1,800 | ||
30/04/2026، 13:27:53 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
30/04/2026، 13:27:53 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
30/04/2026، 13:27:47 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
30/04/2026، 13:27:44 | 2 | 2,466 | 194,925 0.01% | 1,800 | ||
30/04/2026، 13:27:41 | 2 | 828 | 21,000 0.01% | 1,800 | ||
30/04/2026، 13:27:41 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
30/04/2026، 13:27:41 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
30/04/2026، 13:27:39 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
30/04/2026، 13:27:37 | 2 | 1,145 | 86,340 0.01% | 1,800 | ||
30/04/2026، 13:27:37 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
30/04/2026، 13:27:34 | 2 | 828 | 21,000 0.01% | 1,800 | ||
30/04/2026، 13:27:33 | 3 | 1,446 | 140,022 0.01% | 1,800 |
