Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.04.2026, 10:41:59 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
30.04.2026, 10:41:57 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
30.04.2026, 10:41:55 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.04.2026, 10:41:55 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.04.2026, 10:41:54 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
30.04.2026, 10:41:53 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.04.2026, 10:41:52 | 2 | 1 080 | 70 005 0,01 % | 1 800 | ||
30.04.2026, 10:41:49 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
30.04.2026, 10:41:49 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.04.2026, 10:41:49 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.04.2026, 10:41:45 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.04.2026, 10:41:43 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
30.04.2026, 10:41:41 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.04.2026, 10:41:31 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.04.2026, 10:41:31 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.04.2026, 10:41:31 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
30.04.2026, 10:41:31 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
30.04.2026, 10:41:29 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
30.04.2026, 10:41:29 | 2 | 1 074 | 69 993 0,01 % | 1 800 | ||
30.04.2026, 10:41:29 | 2 | 1 074 | 70 017 0,01 % | 1 800 |
