Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.04.2026, 18:59:14 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026, 18:59:14 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026, 18:59:09 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
28.04.2026, 18:59:09 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026, 18:59:08 | 2 | 826 | 21 000 0,01 % | 1 800 | ||
28.04.2026, 18:59:08 | 3 | 1 440 | 140 010 0,01 % | 1 800 | ||
28.04.2026, 18:59:08 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026, 18:59:08 | 2 | 826 | 21 000 0,01 % | 1 800 | ||
28.04.2026, 18:59:07 | 2 | 826 | 21 000 0,01 % | 1 800 | ||
28.04.2026, 18:59:06 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026, 18:59:06 | 2 | 826 | 21 000 0,01 % | 1 800 | ||
28.04.2026, 18:59:05 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026, 18:59:04 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026, 18:59:04 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026, 18:59:02 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
28.04.2026, 18:59:00 | 2 | 1 152 | 86 364 0,01 % | 1 800 | ||
28.04.2026, 18:59:00 | 2 | 1 881 | 97 268 0,01 % | 1 800 | ||
28.04.2026, 18:59:00 | 2 | 1 080 | 69 993 0,01 % | 1 800 | ||
28.04.2026, 18:58:59 | 2 | 1 150 | 86 340 0,01 % | 1 800 | ||
28.04.2026, 18:58:59 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
