Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 25/04/2026, 20:36:09 | 0ETH | 0,00000003 | |||||
setL1BlockValuesEcotone | 25/04/2026, 20:36:09 | 0ETH | 0ETH | |||||
ROOT4146650865 | 25/04/2026, 20:35:59 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 25/04/2026, 20:35:59 | 0ETH | 0,00000003 | |||||
ETH transfer | 25/04/2026, 20:35:59 | 0,00000022 | 0,00000009 | |||||
ETH transfer | 25/04/2026, 20:35:59 | 0,00000066 | 0,00000009 | |||||
setL1BlockValuesEcotone | 25/04/2026, 20:35:59 | 0ETH | 0ETH | |||||
ROOT4146650865 | 25/04/2026, 20:35:49 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 25/04/2026, 20:35:49 | 0ETH | 0,00000003 | |||||
ETH transfer | 25/04/2026, 20:35:49 | 0,00000094 | 0,00000009 | |||||
ETH transfer | 25/04/2026, 20:35:49 | 0,00000066 | 0,00000009 | |||||
setL1BlockValuesEcotone | 25/04/2026, 20:35:49 | 0ETH | 0ETH | |||||
ROOT4146650865 | 25/04/2026, 20:35:39 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 25/04/2026, 20:35:39 | 0ETH | 0,00000003 | |||||
ETH transfer | 25/04/2026, 20:35:39 | 0,00000586 | 0,00000009 | |||||
setL1BlockValuesEcotone | 25/04/2026, 20:35:39 | 0ETH | 0ETH | |||||
ROOT4146650865 | 25/04/2026, 20:35:29 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 25/04/2026, 20:35:29 | 0ETH | 0,00000003 | |||||
ETH transfer | 25/04/2026, 20:35:29 | 0,00000061 | 0,00000009 | |||||
setL1BlockValuesEcotone | 25/04/2026, 20:35:29 | 0ETH | 0ETH |
