Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/04/2026، 16:29:59 | 43 | 12,235,792 30.59% | 40,000,000 | |
30/04/2026، 16:29:57 | 46 | 12,507,714 31.27% | 40,000,000 | |
30/04/2026، 16:29:55 | 43 | 14,084,926 35.22% | 40,000,000 | |
30/04/2026، 16:29:53 | 49 | 13,417,315 33.55% | 40,000,000 | |
30/04/2026، 16:29:51 | 43 | 12,254,374 30.64% | 40,000,000 | |
30/04/2026، 16:29:49 | 41 | 9,484,192 23.72% | 40,000,000 | |
30/04/2026، 16:29:47 | 44 | 12,317,990 30.8% | 40,000,000 | |
30/04/2026، 16:29:45 | 41 | 11,823,160 29.56% | 40,000,000 | |
30/04/2026، 16:29:43 | 44 | 10,825,590 27.07% | 40,000,000 | |
30/04/2026، 16:29:41 | 41 | 12,456,762 31.15% | 40,000,000 | |
30/04/2026، 16:29:39 | 47 | 12,621,578 31.56% | 40,000,000 | |
30/04/2026، 16:29:37 | 44 | 10,560,560 26.41% | 40,000,000 | |
30/04/2026، 16:29:35 | 41 | 10,850,194 27.13% | 40,000,000 | |
30/04/2026، 16:29:33 | 44 | 9,830,006 24.58% | 40,000,000 | |
30/04/2026، 16:29:31 | 43 | 11,811,808 29.53% | 40,000,000 | |
30/04/2026، 16:29:29 | 46 | 12,233,959 30.59% | 40,000,000 | |
30/04/2026، 16:29:27 | 47 | 13,010,051 32.53% | 40,000,000 | |
30/04/2026، 16:29:25 | 41 | 12,261,547 30.66% | 40,000,000 | |
30/04/2026، 16:29:23 | 40 | 11,231,515 28.08% | 40,000,000 | |
30/04/2026، 16:29:21 | 42 | 11,777,635 29.45% | 40,000,000 |
