Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 30/04/2026 16:18:55 | 0BNB | 0,0000032 | |||||
0x7300cabc | 30/04/2026 16:18:55 | 0BNB | 0,00000302 | |||||
transfer | 30/04/2026 16:18:55 | 0BNB | 0,0000032 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026 16:18:55 | 0BNB | 0,00001229 | |||||
transfer | 30/04/2026 16:18:55 | 0BNB | 0,0000032 | |||||
0xed4f17e9 | 30/04/2026 16:18:55 | 0BNB | 0,00000269 | |||||
0xce0005b1 | 30/04/2026 16:18:55 | 0BNB | 0,00000267 | |||||
BNB transfer | 30/04/2026 16:18:55 | 0,0000001 | 0,00000105 | |||||
0x66f8ff62 | 30/04/2026 16:18:55 | 0BNB | 0,00004201 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026 16:18:55 | 0BNB | 0,00000731 | |||||
0x78b9eb1a | 30/04/2026 16:18:55 | 0,4 | 0,00001667 | |||||
0xeb9425e1 | 30/04/2026 16:18:55 | 0BNB | 0,00000804 | |||||
0xef79d7e0 | 30/04/2026 16:18:55 | 0BNB | 0,0000174 | |||||
0x810c705b | 30/04/2026 16:18:55 | 0,5 | 0,00002828 | |||||
0x78b9eb1a | 30/04/2026 16:18:55 | 0,4 | 0,00001667 | |||||
0x69f3108d | 30/04/2026 16:18:55 | 0BNB | 0,00000178 | |||||
0xef79d7e0 | 30/04/2026 16:18:55 | 0BNB | 0,0000174 | |||||
approve | 30/04/2026 16:18:55 | 0BNB | 0,00000279 | |||||
BNB transfer | 30/04/2026 16:18:55 | 0,00003 | 0,0000063 | |||||
dagSwapByOrderId | 30/04/2026 16:18:55 | 0,05 | 0,00001041 |
