Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 30/04/2026 15:21:47 | 0BNB | 0,00000191 | |||||
0x61071f01 | 30/04/2026 15:21:47 | 0BNB | 0BNB | |||||
approve | 30/04/2026 15:21:47 | 0BNB | 0,00000736 | |||||
transfer | 30/04/2026 15:21:47 | 0BNB | 0,00000191 | |||||
0x0e03238a | 30/04/2026 15:21:47 | 0BNB | < 0,00000001 | |||||
BNB transfer | 30/04/2026 15:21:47 | 0,000008 | 0,0000021 | |||||
transfer | 30/04/2026 15:21:47 | 0BNB | 0,00000191 | |||||
claimReward | 30/04/2026 15:21:47 | 0BNB | 0BNB | |||||
0x8f53a653 | 30/04/2026 15:21:47 | 0BNB | 0,00003645 | |||||
transfer | 30/04/2026 15:21:47 | 0BNB | 0,00000191 | |||||
claimRewards | 30/04/2026 15:21:47 | 0BNB | 0,00000464 | |||||
transfer | 30/04/2026 15:21:47 | 0BNB | 0,00000212 | |||||
transfer | 30/04/2026 15:21:47 | 0BNB | 0,00000191 | |||||
transfer | 30/04/2026 15:21:47 | 0BNB | 0,00002915 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 30/04/2026 15:21:47 | 0BNB | 0,00000523 | |||||
transfer | 30/04/2026 15:21:47 | 0BNB | 0,00000191 | |||||
execute | 30/04/2026 15:21:47 | 0BNB | 0,00000916 | |||||
transfer | 30/04/2026 15:21:47 | 0BNB | 0,00000181 | |||||
0x08b7e1b5 | 30/04/2026 15:21:47 | 0BNB | 0,00000348 | |||||
0x3f0005b1 | 30/04/2026 15:21:47 | 0BNB | 0,00000134 |
