Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
29/05/2026 02:11:19 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,0244615 | |||||
29/05/2026 02:11:17 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,0244615 | |||||
29/05/2026 02:11:16 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342141 | |||||
29/05/2026 02:11:15 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01353802 | |||||
29/05/2026 02:11:15 | -- | Legacy Transaction | 998,578281 | 0,00060637 | |||||
29/05/2026 02:11:15 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,0244615 | |||||
29/05/2026 02:11:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342108 | |||||
29/05/2026 02:11:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06481381 | |||||
29/05/2026 02:11:12 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,0244615 | |||||
29/05/2026 02:11:09 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,0244615 | |||||
29/05/2026 02:11:07 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,000825 | |||||
29/05/2026 02:11:05 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00785467 | |||||
29/05/2026 02:11:05 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02446149 | |||||
29/05/2026 02:11:04 | safeTransferFrom | Legacy Transaction | 0KLAY | 0,00165016 | |||||
29/05/2026 02:11:04 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00765484 | |||||
29/05/2026 02:11:02 | -- | Legacy Transaction | 10 | 0,00072909 | |||||
29/05/2026 02:11:02 | -- | Legacy Transaction | 10 | 0,00072909 | |||||
29/05/2026 02:11:02 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02446149 | |||||
29/05/2026 02:11:01 | -- | Legacy Transaction | 10 | 0,00070311 | |||||
29/05/2026 02:11:01 | -- | Legacy Transaction | 10 | 0,00070311 |
