Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
29/05/2026 01:58:36 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00639632 | |||||
29/05/2026 01:58:36 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02509271 | |||||
29/05/2026 01:58:35 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00631934 | |||||
29/05/2026 01:58:35 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02509271 | |||||
29/05/2026 01:58:34 | safeTransferFrom | Legacy Transaction | 0KLAY | 0,00353799 | |||||
29/05/2026 01:58:32 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02509271 | |||||
29/05/2026 01:58:30 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01971284 | |||||
29/05/2026 01:58:30 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209866 | |||||
29/05/2026 01:58:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06471762 | |||||
29/05/2026 01:58:29 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02509271 | |||||
29/05/2026 01:58:27 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00214167 | |||||
29/05/2026 01:58:25 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02509274 | |||||
29/05/2026 01:58:24 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,0115391 | |||||
29/05/2026 01:58:23 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
29/05/2026 01:58:23 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02509274 | |||||
29/05/2026 01:58:22 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121786 | |||||
29/05/2026 01:58:21 | safeTransferFrom | Legacy Transaction | 0KLAY | 0,00572521 | |||||
29/05/2026 01:58:20 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,02717173 | |||||
29/05/2026 01:58:19 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345119 | |||||
29/05/2026 01:58:19 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02509274 |
