Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
callWithSyncFeeConcurrentERC2771 | 26/04/2026 00:51:20 | 0POL | 0,15943328 | |||||
0xc320682c | 26/04/2026 00:51:20 | 0POL | 0,15299711 | |||||
0xc320682c | 26/04/2026 00:51:20 | 0POL | 0,16856589 | |||||
transfer | 26/04/2026 00:51:20 | 0POL | 0,04602788 | |||||
stake | 26/04/2026 00:51:20 | 0POL | 0,53299959 | |||||
transfer | 26/04/2026 00:51:20 | 0POL | 0,04668885 | |||||
0x3829cab1 | 26/04/2026 00:51:20 | 0POL | 0,18938015 | |||||
execTransaction | 26/04/2026 00:51:18 | 0POL | 0,02502843 | |||||
transfer | 26/04/2026 00:51:18 | 0POL | 0,00441761 | |||||
transferFrom | 26/04/2026 00:51:18 | 0POL | 0,00548455 | |||||
execTransaction | 26/04/2026 00:51:18 | 0POL | 0,01050102 | |||||
transferFrom | 26/04/2026 00:51:18 | 0POL | 0,00548455 | |||||
execTransaction | 26/04/2026 00:51:18 | 0POL | 0,01738452 | |||||
redeemPositions | 26/04/2026 00:51:18 | 0POL | 0,0066041 | |||||
redeemPositions | 26/04/2026 00:51:18 | 0POL | 0,00837454 | |||||
mergePositions | 26/04/2026 00:51:18 | 0POL | 0,01384591 | |||||
redeemPositions | 26/04/2026 00:51:18 | 0POL | 0,0112034 | |||||
redeemPositions | 26/04/2026 00:51:18 | 0POL | 0,00742212 | |||||
redeemPositions | 26/04/2026 00:51:18 | 0POL | 0,0095368 | |||||
redeemPositions | 26/04/2026 00:51:18 | 0POL | 0,00667519 |
