Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
claimInterest | 30/04/2026 16:13:22 | 0POL | 0,04254398 | |||||
transfer | 30/04/2026 16:13:22 | 0POL | 0,01139364 | |||||
stake | 30/04/2026 16:13:22 | 0POL | 0,16029723 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026 16:13:22 | 0POL | 0,12379997 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026 16:13:22 | 0POL | 0,12814944 | |||||
stake | 30/04/2026 16:13:22 | 0POL | 0,0596095 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026 16:13:22 | 0POL | 0,12379572 | |||||
claimInterest | 30/04/2026 16:13:22 | 0POL | 0,04263212 | |||||
claimInterest | 30/04/2026 16:13:22 | 0POL | 0,04262362 | |||||
callWithSyncFeeConcurrentERC2771 | 30/04/2026 16:13:22 | 0POL | 0,13758089 | |||||
0x46a73fb1 | 30/04/2026 16:13:22 | 0POL | 0,13048379 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026 16:13:20 | 0POL | 0,04392673 | |||||
approve | 30/04/2026 16:13:20 | 0POL | 0,00484258 | |||||
execTransaction | 30/04/2026 16:13:20 | 0POL | 0,05351893 | |||||
transfer | 30/04/2026 16:13:20 | 0POL | 0,00505929 | |||||
transfer | 30/04/2026 16:13:20 | 0POL | 0,00505779 | |||||
transfer | 30/04/2026 16:13:20 | 0POL | 0,00505929 | |||||
proposePrice | 30/04/2026 16:13:20 | 0POL | 0,03063504 | |||||
multicall | 30/04/2026 16:13:20 | 0POL | 0,03273055 | |||||
redeemPositions | 30/04/2026 16:13:20 | 0POL | 0,00752049 |
