Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
claim | 30/04/2026 16:13:20 | 0POL | 0,03641885 | |||||
claimInterest | 30/04/2026 16:13:20 | 0POL | 0,03446099 | |||||
claimInterest | 30/04/2026 16:13:20 | 0POL | 0,03453239 | |||||
unstake | 30/04/2026 16:13:20 | 0POL | 0,02541061 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026 16:13:20 | 0POL | 0,10028905 | |||||
claim | 30/04/2026 16:13:20 | 0POL | 0,01560324 | |||||
0x46a73fb1 | 30/04/2026 16:13:20 | 0POL | 0,07761938 | |||||
claimInterest | 30/04/2026 16:13:20 | 0POL | 0,03453583 | |||||
0x46a73fb1 | 30/04/2026 16:13:20 | 0POL | 0,08145883 | |||||
0xd9f0f7f5 | 30/04/2026 16:13:20 | 0POL | 0,0384289 | |||||
unstake | 30/04/2026 16:13:20 | 0POL | 0,02077154 | |||||
0xd9f0f7f5 | 30/04/2026 16:13:20 | 0POL | 0,03891393 | |||||
stake | 30/04/2026 16:13:20 | 0POL | 0,05741739 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026 16:13:20 | 0POL | 0,11924729 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026 16:13:20 | 0POL | 0,11968109 | |||||
approve | 30/04/2026 16:13:20 | 0POL | 0,01771557 | |||||
approve | 30/04/2026 16:13:20 | 0POL | 0,00994627 | |||||
approve | 30/04/2026 16:13:20 | 0POL | 0,0159126 | |||||
0x5638f1f3 | 30/04/2026 16:13:20 | 0POL | 0,02177833 | |||||
claim | 30/04/2026 16:13:20 | 0POL | 0,01862031 |
