Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 26/04/2026 23:15:40 | 0POL | 0,03491672 | |||||
POL transfer | 26/04/2026 23:15:40 | 0,01968125 | 0,01278086 | |||||
approve | 26/04/2026 23:15:40 | 0POL | 0,03602982 | |||||
approve | 26/04/2026 23:15:40 | 0POL | 0,03602982 | |||||
approve | 26/04/2026 23:15:40 | 0POL | 0,03602982 | |||||
approve | 26/04/2026 23:15:40 | 0POL | 0,03435243 | |||||
claim | 26/04/2026 23:15:40 | 0POL | 0,0354658 | |||||
0xeb7e2de0 | 26/04/2026 23:15:40 | 0POL | 0,04760042 | |||||
execTransaction | 26/04/2026 23:15:40 | 0POL | 0,1168421 | |||||
transfer | 26/04/2026 23:15:40 | 0POL | 0,04174836 | |||||
safeMintBatch | 26/04/2026 23:15:40 | 0POL | 0,09553415 | |||||
transfer | 26/04/2026 23:15:40 | 0POL | 0,06960245 | |||||
bulkSafeMint | 26/04/2026 23:15:40 | 0POL | 0,19426455 | |||||
claimInterest | 26/04/2026 23:15:40 | 0POL | 0,18092633 | |||||
claimInterest | 26/04/2026 23:15:40 | 0POL | 0,18053423 | |||||
0xd9f0f7f5 | 26/04/2026 23:15:40 | 0POL | 0,20134141 | |||||
0x3829cab1 | 26/04/2026 23:15:40 | 0POL | 0,16126523 | |||||
stake | 26/04/2026 23:15:40 | 0POL | 0,25333342 | |||||
approve | 26/04/2026 23:15:40 | 0POL | 0,06947983 | |||||
0xd9f0f7f5 | 26/04/2026 23:15:40 | 0POL | 0,24532965 |
