Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x5638f1f3 | 30/04/2026 15:53:28 | 0POL | 0,01373448 | |||||
claim | 30/04/2026 15:53:28 | 0POL | 0,01174288 | |||||
claim | 30/04/2026 15:53:28 | 0POL | 0,02744247 | |||||
claimInterest | 30/04/2026 15:53:28 | 0POL | 0,02677594 | |||||
handleOps | 30/04/2026 15:53:28 | 0POL | 0,0430395 | |||||
claimInterest | 30/04/2026 15:53:28 | 0POL | 0,02792616 | |||||
approve | 30/04/2026 15:53:28 | 0POL | 0,010711 | |||||
stake | 30/04/2026 15:53:28 | 0POL | 0,1039001 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026 15:53:28 | 0POL | 0,08172005 | |||||
withdraw | 30/04/2026 15:53:28 | 0POL | 0,01545375 | |||||
approve | 30/04/2026 15:53:28 | 0POL | 0,01200794 | |||||
0x5638f1f3 | 30/04/2026 15:53:28 | 0POL | 0,01475555 | |||||
transfer | 30/04/2026 15:53:28 | 0POL | 0,00857441 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026 15:53:28 | 0POL | 0,08110602 | |||||
0x3829cab1 | 30/04/2026 15:53:28 | 0POL | 0,02500011 | |||||
0x3829cab1 | 30/04/2026 15:53:28 | 0POL | 0,02499732 | |||||
0x3829cab1 | 30/04/2026 15:53:28 | 0POL | 0,02454407 | |||||
approve | 30/04/2026 15:53:28 | 0POL | 0,0107744 | |||||
claimInterest | 30/04/2026 15:53:28 | 0POL | 0,03896943 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026 15:53:28 | 0POL | 0,08158328 |
