Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
claim | 30/04/2026 14:07:14 | 0POL | 0,02106414 | |||||
transfer | 30/04/2026 14:07:14 | 0POL | 0,0143136 | |||||
transfer | 30/04/2026 14:07:14 | 0POL | 0,01371166 | |||||
approve | 30/04/2026 14:07:14 | 0POL | 0,01804732 | |||||
claimInterest | 30/04/2026 14:07:14 | 0POL | 0,0466367 | |||||
claimInterest | 30/04/2026 14:07:14 | 0POL | 0,04664136 | |||||
claim | 30/04/2026 14:07:14 | 0POL | 0,02111827 | |||||
claim | 30/04/2026 14:07:14 | 0POL | 0,04929123 | |||||
0x3829cab1 | 30/04/2026 14:07:14 | 0POL | 0,04160745 | |||||
claim | 30/04/2026 14:07:14 | 0POL | 0,02111827 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026 14:07:14 | 0POL | 0,13572728 | |||||
0x46a73fb1 | 30/04/2026 14:07:14 | 0POL | 0,10524904 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026 14:07:14 | 0POL | 0,14003812 | |||||
registerToken | 30/04/2026 14:07:14 | 0POL | 0,05512439 | |||||
0x0837214b | 30/04/2026 14:07:14 | 0POL | 0,17991525 | |||||
claimInterest | 30/04/2026 14:07:14 | 0POL | 0,0722514 | |||||
transfer | 30/04/2026 14:07:14 | 0POL | 0,225235 | |||||
transfer | 30/04/2026 14:07:12 | 0POL | 0,00415116 | |||||
prepareCondition | 30/04/2026 14:07:12 | 0POL | 0,00676285 | |||||
exactInputSingle | 30/04/2026 14:07:12 | 0POL | 0,01407047 |
