Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
approve | 25/04/2026 16:01:03 | 0OKB | 0,00000093 | |||||
handleOps | 25/04/2026 16:01:03 | 0OKB | 0,00000677 | |||||
OKB transfer | 25/04/2026 16:01:03 | 0,00000001 | 0,00000605 | |||||
ticketRebate | 25/04/2026 16:01:03 | 0OKB | 0,00000261 | |||||
ticketRebate | 25/04/2026 16:01:03 | 0OKB | 0,00000261 | |||||
setL1BlockValuesJovian | 25/04/2026 16:01:03 | 0OKB | 0OKB | |||||
ticketRebate | 25/04/2026 16:01:02 | 0OKB | 0,00000261 | |||||
ticketRebate | 25/04/2026 16:01:02 | 0OKB | 0,00000263 | |||||
OKB transfer | 25/04/2026 16:01:02 | 0,00000001 | 0,00000605 | |||||
ticketRebate | 25/04/2026 16:01:02 | 0OKB | 0,00000276 | |||||
setL1BlockValuesJovian | 25/04/2026 16:01:02 | 0OKB | 0OKB | |||||
verify | 25/04/2026 16:01:01 | 0OKB | 0,00000078 | |||||
handleOps | 25/04/2026 16:01:01 | 0OKB | 0,00000677 | |||||
multicall | 25/04/2026 16:01:01 | 0OKB | 0,00000175 | |||||
unxswapByOrderId | 25/04/2026 16:01:01 | 0,35 | 0,00000296 | |||||
OKB transfer | 25/04/2026 16:01:01 | 0,15 | 0,00000042 | |||||
OKB transfer | 25/04/2026 16:01:01 | 0,00000001 | 0,00000605 | |||||
setL1BlockValuesJovian | 25/04/2026 16:01:01 | 0OKB | 0OKB | |||||
OKB transfer | 25/04/2026 16:01:00 | 0,00000001 | 0,00000605 | |||||
setL1BlockValuesJovian | 25/04/2026 16:01:00 | 0OKB | 0OKB |
