Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 25/04/2026 23:47:51 | 0OKB | 0,0000113 | |||||
transfer | 25/04/2026 23:47:51 | 0OKB | 0,00001445 | |||||
transfer | 25/04/2026 23:47:51 | 0OKB | 0,00001593 | |||||
0x6c05cd2b | 25/04/2026 23:47:51 | 0OKB | 0,00000088 | |||||
setL1BlockValuesJovian | 25/04/2026 23:47:51 | 0OKB | 0OKB | |||||
settleRound | 25/04/2026 23:47:50 | 0OKB | 0,00001118 | |||||
0x0201bab3 | 25/04/2026 23:47:50 | 0OKB | 0,00000437 | |||||
setL1BlockValuesJovian | 25/04/2026 23:47:50 | 0OKB | 0OKB | |||||
unxswapByOrderId | 25/04/2026 23:47:49 | 0,22577249 | 0,00000649 | |||||
setL1BlockValuesJovian | 25/04/2026 23:47:49 | 0OKB | 0OKB | |||||
verify | 25/04/2026 23:47:48 | 0OKB | 0,00000078 | |||||
0x64489bf5 | 25/04/2026 23:47:48 | 0OKB | 0,00000267 | |||||
setL1BlockValuesJovian | 25/04/2026 23:47:48 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 25/04/2026 23:47:47 | 0,325346 | 0,00001434 | |||||
setL1BlockValuesJovian | 25/04/2026 23:47:47 | 0OKB | 0OKB | |||||
mining | 25/04/2026 23:47:46 | 0OKB | 0,00000078 | |||||
0x64489bf5 | 25/04/2026 23:47:46 | 0OKB | 0,00000267 | |||||
OKB transfer | 25/04/2026 23:47:46 | 0,0001 | 0,00000078 | |||||
setL1BlockValuesJovian | 25/04/2026 23:47:46 | 0OKB | 0OKB | |||||
0x50ca2516 | 25/04/2026 23:47:45 | 0OKB | 0,0000007 |
