
Tendance
Mentions
OKX Boost
IA
5 m
1 h
4 h
24 h
Acht

Nom/âge du jeton | Cap. Marché/Change | Cours | Ont pris le risque | Holders | Liquidités | Transactions | Volume | Entrée | Risque/actifs détenus | Achat rapide |
|---|---|---|---|---|---|---|---|---|---|---|
![]() 小黄鸭 57 min 0x63da...4444 | $227,88K +5 782,64 % | $0,00022806 | -- | -- | -- | -- -- | -- | -- | -- | |
![]() RIVER 4 mois 0xda7a...52b3 | $386,43M -0,37 % | $19,71 | -- | -- | -- | -- -- | -- | -- | -- | |
![]() GUA 2 mois 0xa5c8...69be | $18,04M +0,39 % | $0,14436 | -- | -- | -- | -- -- | -- | -- | -- | |
![]() 1 21 J 0xff5d...4444 | $804,20K -0,20 % | $0,0008042 | -- | -- | -- | -- -- | -- | -- | -- | |
![]() XAN 4 mois 0x7427...a07f | $303,98K +0,30 % | $0,0077765 | -- | -- | -- | -- -- | -- | -- | -- | |
![]() 老子 1 mois 0x1a5f...4444 | $793,30K +0,09 % | $0,00079695 | -- | -- | -- | -- -- | -- | -- | -- | |
![]() AIA 1 mois 0x53ec...55cc | $10,49M -0,11 % | $0,10548 | -- | -- | -- | -- -- | -- | -- | -- | |
![]() FIGHT 21 J 0xb2d9...f3ab | $3,69M -1,01 % | $0,0064274 | -- | -- | -- | -- -- | -- | -- | -- | |
![]() UAI 3 mois 0x3e5d...9ea0 | $57,70M -0,63 % | $0,24146 | -- | -- | -- | -- -- | -- | -- | -- | |
![]() 人生K线 2 mois 0x1a1e...4444 | $859,00K -2,14 % | $0,00086724 | -- | -- | -- | -- -- | -- | -- | -- | |
![]() memes 21 J 0xf745...4444 | $1,27M +0,55 % | $0,0012702 | -- | -- | -- | -- -- | -- | -- | -- | |
![]() 我踏马来了 1 mois 0xc51a...4444 | $26,99M +9,48 % | $0,027002 | -- | -- | -- | -- -- | -- | -- | -- | |
![]() 数字泔水 1 mois 0xbf30...4444 | $35,57K +30,30 % | $0,0₄3558 | -- | -- | -- | -- -- | -- | -- | -- | |
![]() CLO 4 mois 0x81d3...89d2 | $5,37M +4,15 % | $0,068667 | -- | -- | -- | -- -- | -- | -- | -- | |
![]() RAVE 2 mois 0x9769...911c | $13,14M +0,44 % | $0,36053 | -- | -- | -- | -- -- | -- | -- | -- |
