Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 19.34.23 | 2 | 2.819 | 192.353 0,01% | 101,68 | ||
28/04/2026, 19.34.20 | 2 | 953 | 217.816 0,01% | 101,68 | ||
28/04/2026, 19.34.19 | 2 | 1.059 | 763.808 0,01% | 101,68 | ||
28/04/2026, 19.34.16 | 2 | 2.135 | 244.229 0,01% | 101,68 | ||
28/04/2026, 19.34.12 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
28/04/2026, 19.34.10 | 2 | 2.007 | 254.389 0,01% | 101,68 | ||
28/04/2026, 19.34.08 | 2 | 2.007 | 254.341 0,01% | 101,68 | ||
28/04/2026, 19.34.07 | 2 | 2.007 | 254.377 0,01% | 101,68 | ||
28/04/2026, 19.34.05 | 2 | 2.007 | 254.353 0,01% | 101,68 | ||
28/04/2026, 19.34.04 | 2 | 975 | 42.188 0,01% | 101,68 | ||
28/04/2026, 19.34.04 | 2 | 1.016 | 42.634 0,01% | 101,68 | ||
28/04/2026, 19.34.03 | 2 | 953 | 217.816 0,01% | 101,68 | ||
28/04/2026, 19.34.02 | 2 | 853 | 172.579 0,01% | 101,68 | ||
28/04/2026, 19.34.01 | 2 | 1.059 | 714.021 0,01% | 101,68 | ||
28/04/2026, 19.33.56 | 2 | 953 | 225.677 0,01% | 101,68 | ||
28/04/2026, 19.33.54 | 2 | 896 | 283.009 0,01% | 101,68 | ||
28/04/2026, 19.33.54 | 2 | 56.438 | 764.314 0,01% | 101,68 | ||
28/04/2026, 19.33.53 | 2 | 2.007 | 254.377 0,01% | 101,68 | ||
28/04/2026, 19.33.53 | 2 | 1.016 | 42.634 0,01% | 101,68 | ||
28/04/2026, 19.33.53 | 2 | 975 | 42.188 0,01% | 101,68 |
